Bestseller Products
Shop more
$20.00
Cut | Flat |
Protections | With out protections |
Type of Grip | Mid grip – Durable palm |
Range | Competition Range |
Age Size | Adult/junior |
Available in sizes | 4 to 10 |
$57.00
Cut | Hybrid Roll-Negative |
Protections | Without protections |
Type of Grip | Max grip – Delicate palm |
Range | Elite Range |
Age Size | Adult |
Available in sizes | 7 to 11 |
$40.00
Cut | Roll/Negative |
Protections | Without Protections |
Type of Grip | Max grip – Delicate palm |
Range | Elite Range |
Age Size | Adult |
Available in sizes | 7 to 11 |
$10.20
Cut | Flat |
Protections | With protections |
Type of Grip | Low grip – Max durability |
Range | Training |
Age Size | Adult/Junior |
Available in sizes | 5 to 10 |
$24.00
Data sheet
Cut | Hybrid Roll-Negative |
Protections | Without protections |
Type of Grip | Mid grip – Durable palm |
Range | Competition Range |
Age Size | Adult/junior |
Available in sizes | 5 to 10 |
Color | Lime |
Composición | 40% Latex 47% Polyester 7% Rubber 6% Other |
$40.00
Data sheet
Cut | Negative |
Protections | Without protections |
Type of Grip | Max grip – Delicate palm |
Range | Elite Range |
Age Size | Adult |
Available in sizes | 7 to 11 including |
Color | Black |
Composición | 58% Latex 29% Polyester 7% Rubber 6% Other |
$40.00
Cut | Roll |
Protections | Without Protections |
Type of Grip | Max grip – Delicate palm |
Range | Elite Range |
Age Size | Adult |
Available in sizes | 8 to 10 |
$34.00
Data sheet
Cut | Hybrid Roll-Negative |
Protections | Without protections |
Type of Grip | Mid grip – Durable palm |
Range | Pro Range |
Age Size | Adult/Junior |
Available in sizes | 5, 6, 7 to 11 |
Color | Lime |
Composición | 58% Latex 29% Polyester 7% Rubber 6% Other |
-
$10.00
Cut Negative Protections With out protections Type of Grip Low grip – Max durability Range Training Range Size 4 to 6