Bestseller Products
Shop more
$20.00
Cut | Negative |
Protections | With protections |
Type of Grip | Mid grip – Durable palm |
Range | Competition Range |
Age Size | Adult |
Available in sizes | 5 to 10 |
$10.20
Cut | Flat |
Protections | With protections |
Type of Grip | Low grip – Max durability |
Range | Training |
Age Size | Adult/Junior |
Available in sizes | 5 to 10 |
$20.00
Cut | Flat |
Protections | With protections |
Type of Grip | Mid grip – Durable palm |
Range | Competition |
Age Size | Adult/Junior |
Available in sizes | 6 to 10 |
$20.00
Cut | Kontakt Evolution |
Protections | With out protections |
Type of Grip | Mid grip – Durable palm |
Range | Competition Range |
Age Size | Adult |
Available in sizes | 5 to 10 |
$50.00
Cut | Negative |
Protections | With out protections |
Type of Grip | Max grip – Delicate palm |
Range | Elite Range |
Age Size | Adult |
Available in sizes | 7.5/8.5/9.5/10.5 |
$35.00
Cut | Negative |
Protections | With out protections |
Type of Grip | Max grip – Delicate palm |
Range | Elite Range |
Age Size | Adult |
Available in sizes | 7 to 10 |
$24.00
Cut | Flat |
Protections | With out protections |
Type of Grip | Mid grip – Durable palm |
Range | Competition Range |
Age Size | Adult/junior |
Available in sizes | 4 to 10 |
$34.00
Cut | Negative |
Protections | With out protections |
Type of Grip | Mid grip – Durable palm |
Range | Pro Range |
Age Size | Adult/junior |
Available in sizes | 6 to 11 |
-
-
$18.00
-
$18.00
-
$25.00
-
$25.00
-
$21.00
-
$21.00
-
-
-